top of page

The Capstone Project Electronic Portfolio (CPEP) is a web‐based project and information center. It contains material produced for a year‐long Senior Thesis class. Its purpose, in addition to providing central storage of individual assignments, is to foster communication and collaboration between student, faculty consultant, course instructors, and industry consultants. This website is dedicated to the research and analysis conducted via guidelines provided by the Department of Architectural Engineering. For an explanation of this capstone design course and its requirements click here.

NEWS FEED

Date Due | Description |Date Completed

Spring 2018

 

20-Apr |Reflection |18-Apr

20-Apr |ABET Assessment |18-Apr

11-Apr |Presentation |11-Apr

3-Apr |Final Report |3-Apr

Fall 2017

8-Dec |Final CPEP Review |4-Dec

8-Dec |Proposal and Posted on CPEP |4-Dec

1-Dec |Proposal |1-Dec

17-Nov |Breadth Topic Proposals (2 Topics) |17-Nov

3-Nov |Tech Report 3 |14-Nov

30-Oct |Thesis Project Abstract - Final Mounted on Board |30-Oct

23-Oct |Thesis Project Abstract - Posted to CPEP | 18-Oct

18-Oct |Building Statistics Part 2 - Posted to CPEP |16-Oct

13-Oct |Tech Report 2|13-Oct

2-Oct |Building Statistics Part 1 - Finished and Posted to CPEP | 2-Oct

29-Sep |Thesis Project Abstract - Color and Content  | 29-Sep

15-Sep |Meet and Discuss Option Advisor then Report |13-Sep

15-Sep |Tech Report 1 |15-Sep

15-Sep |Student Bio Sketch Posted |12-Sep

11-Sep |CPEP Full Menu Functionality |11-Sep

5-Sep |CPEP First Page Draft Online |5-Sep

1-Sep |Building Statistics Part 1 - Draft |1-Sep

29-Aug |Host a Company for AE Career Fair |29-Aug

28-Aug |Owners Permission Form |20-Jul

28-Aug |Obtain CD's, Owner Permission, Specifications |4-Aug

23-Aug |Initiation Checklist |23-Aug

bottom of page